Assessor’s Parcel Number | 67316232 |
Days on Market | 6 |
Last Modified | October 3rd at 12:48pm |
Listing Status | Closed |
Price Per Sq. Ft. | $449.93 |
Property Type | Single Family Residence |
Style | Spanish |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1975 |
HOA Dues | $305.00 |
Appliances | Gas Stove |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | See Remarks |
Fireplace | Gas Starter |
Floorspace | 1,500 sq. ft. |
Floor | Stone |
Heating | Central Furnace |
Interior Features | Open Floor Plan |
Laundry Facilities | In Garage |
Rooms | Office |
Fence | Wrought Iron |
Lot Size | 3,526 sq. ft. |
Garage Spaces | 2.00 |
Parking | Oversized |
Patio | Wrap Around |
Pool Features | Community Pool |
Roofing | Spanish Tile |
Spa Features | Association |
View | Park Or Green Belt |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.4 mi. |
|
Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jacqueline Walker at Homesmart, Evergreen Realty.